
Diploma in Company Direction
Who should attend?
Experienced directors and senior leaders who have completed the Certificate in Company Direction and wish to further their development with practical application and understanding of the knowledge and skills required at board level.
Course objectives
Participation on this course will enable you to:
- Understand your board’s role, its dynamic, power, influence and conflicts
- Gain knowledge of important topics: risk and crisis management, decision-making, mergers and acquisitions, and board performance
- Understand relevant techniques and tools to improve personal skills and that of the board
- Evaluate and improve the performance of your board, its committees and individual directors
When you have passed the examination you will be awarded the Diploma in Company Direction. This is also an essential step for achieving Chartered Director status, the professional qualification that recognises the professionalism and experience of directors.
Course fees
Course | Date | Cost |
---|---|---|
Role of the Director and the Board | 16 - 17 October (virtual) | £2,795 (Member) / £3,295 (Non-Member) |
Finance for Non-Finance Directors | 16 - 18 October (Tbc) 17 - 19 October (Northern Ireland) 27 - 29 November (virtual) | £2,995 (Member) / £3,595 (Non-Member) |
Leadership for Directors | 8 - 9 November (Isle of Man) 27 - 28 November (Aberdeen) 29 - 30 November (Northern Ireland) 4 - 5 December (Edinburgh) 5 - 6 December (virtual) | £2,795 (Member) / £3,295 (Non-Member) |
Strategy for Directors | 11 - 13 September (Isle of Man) 25 - 27 September (Aberdeen) 9 - 11 October (Edinburgh) 7 - 9 November (Northern Ireland) 13 - 15 November (virtual) 13 - 15 November (Tbc) | £2,995 (Member) / £3,595 (Non-Member) |
Completion of above 4 modules = Certificate Level | Enrolling for Certificate 2023 | £9,995 (Member) / £12,995 (Non-Member) |
Developing Board Performance | 18 - 20 September (virtual) | £3,995 (Member) / £4,745 (Non-Member) |
Completion of above 4 modules + Developing Board Performance = Diploma Level | Enrolling for Diploma 2023 | £13,170 (2023 prices tbc) |
Certificate & Diploma Level completion includes exam fees which had not been previously included. Additional cost of IoD Membership – currently £175. To book onto our Company Direction Programme, please contact Josh Ngondo directly at IoD Pall Mall on developing@IoD.com
Closing date | Exam date | Result |
---|---|---|
24 May | 21 June | |
5 July | 2 August | |
9 August | 6 September | |
3 October | 1 November | |
8 November | 6 December |
Closing date | Exam date | Result |
---|---|---|
28 June | ||
22 November |