
Aspiring Director
Objectives
This course will give you the knowledge and skills to:
- understand the key competencies a high-performing director needs
- assess your own strengths and development needs in the context of the director’s role
- develop a personalised plan for your professional development
- help your organisation understand the importance of effective succession planning
Benefits
You will leave the course with confidence in your ability to make important business decisions and handle conflicts that may arise within leadership teams. You’ll feel empowered to put yourself forward for new opportunities that advance your career, you will have a clear plan for your future development and your organisation will have increased confidence in moving you to the next level. You will have the opportunity to meet and be inspired by a Chartered Director at a drinks and networking session.
CPD - 12 hours
Course leaders
Our course leaders are expert practitioners specialising in governance, strategy, leadership and finance with exceptional real-world experience.
£2,995 (excl VAT)
17th - 18th April - Pall Mall (9.30am - 5pm)
13th - 14th September - Online (9am - 5pm)
Course fees
Course | Date | Cost |
---|---|---|
Role of the Director and the Board | 21 - 22 March (Pall Mall) 3 - 4 April (Aberdeen) 8 - 9 May (virtual) 8 - 9 June (Edinburgh) 5 - 6 July (virtual) 12 - 13 September (Northern Ireland) 16 - 17 October (virtual) | £2,795 (Member) / £3,295 (Non-Member) |
Finance for Non-Finance Directors | 6 - 8 March (virtual) 29 - 31 March (Pall Mall) 12 - 14 June (virtual) 12 - 14 June (Aberdeen) 19 - 21 June (Isle of Man) 1 - 3 August (Edinburgh) 4 - 6 September (virtual) 16 - 18 October (Tbc) 17 - 19 October (Northern Ireland) 27 - 29 November (virtual) | £2,995 (Member) / £3,595 (Non-Member) |
Leadership for Directors | 13 - 14 March 2023 (virtual) 5 - 6 June (virtual) 29 - 30 August (virtual) 8 - 9 November (Isle of Man) 27 - 28 November (Aberdeen) 29 - 30 November (Northern Ireland) 4 - 5 December (Edinburgh) 5 - 6 December (virtual) | £2,795 (Member) / £3,295 (Non-Member) |
Strategy for Directors | 8 - 10 March (Pall Mall) 2 - 4 May (virtual) 14 - 16 August (virtual) 11 - 13 September (Isle of Man) 25 - 27 September (Aberdeen) 9 - 11 October (Edinburgh) 7 - 9 November (Northern Ireland) 13 - 15 November (virtual) 13 - 15 November (Tbc) | £2,995 (Member) / £3,595 (Non-Member) |
Completion of above 4 modules = Certificate Level | Enrolling for Certificate 2023 | £9,995 (Member) / £12,995 (Non-Member) |
Developing Board Performance | 7 - 9 March (Northern Ireland) 20 - 22 March (virtual) 18 - 20 September (virtual) | £3,995 (Member) / £4,745 (Non-Member) |
Completion of above 4 modules + Developing Board Performance = Diploma Level | Enrolling for Diploma 2023 | £13,170 (2023 prices tbc) |
Certificate & Diploma Level completion includes exam fees which had not been previously included. Additional cost of IoD Membership – currently £175. To book onto our Company Direction Programme, please contact Josh Ngondo directly at IoD Pall Mall on Josh.Ngondo@IoD.com
Closing date | Exam date | Result |
---|---|---|
8 February | 8 March | |
22 March | 19 April | |
12 April | 10 May | |
24 May | 21 June | |
5 July | 2 August | |
9 August | 6 September | |
3 October | 1 November | |
8 November | 6 December |
Closing date | Exam date | Result |
---|---|---|
15 March 2023 | ||
28 June | ||
22 November |